Index of /190/2017
Name Last modified Size Description
Parent Directory -
Excel_Ater_2017.xls 30-Jan-2018 11:28 287K
2017_Ater.zip 30-Jan-2018 11:28 127K
Ater_2017.ods 30-Jan-2018 11:34 67K
indice_dataset.xml 30-Jan-2018 11:35 24K
51623509FA.xml 30-Jan-2018 11:35 13K
7112909E2E.xml 30-Jan-2018 11:35 11K
6281979510.xml 30-Jan-2018 11:35 3.5K
6391735295.xml 30-Jan-2018 11:35 2.6K
63850050D0.xml 30-Jan-2018 11:35 2.3K
69126757DD.xml 30-Jan-2018 11:35 2.3K
6776496D64.xml 30-Jan-2018 11:35 2.3K
6776478E89.xml 30-Jan-2018 11:35 2.3K
6933564E01.xml 30-Jan-2018 11:35 2.2K
6322359FAE.xml 30-Jan-2018 11:35 2.2K
66910415B4.xml 30-Jan-2018 11:35 2.2K
63224678D0.xml 30-Jan-2018 11:35 2.2K
68186228DF.xml 30-Jan-2018 11:35 2.2K
691268936C.xml 30-Jan-2018 11:35 2.2K
6776490872.xml 30-Jan-2018 11:35 2.2K
6462616F6B.xml 30-Jan-2018 11:35 2.2K
6776435B0E.xml 30-Jan-2018 11:35 2.1K
6818579564.xml 30-Jan-2018 11:35 2.0K
646299475D.xml 30-Jan-2018 11:35 2.0K
Z601FB2818.xml 30-Jan-2018 11:35 1.9K
Z3A1FC1FB7.xml 30-Jan-2018 11:35 1.9K
Z841D46897.xml 30-Jan-2018 11:35 1.9K
Z3020EE151.xml 30-Jan-2018 11:35 1.9K
Z221F680C8.xml 30-Jan-2018 11:35 1.9K
Z9C202716E.xml 30-Jan-2018 11:35 1.9K
Z581ADDD0F.xml 30-Jan-2018 11:35 1.9K
Z4821429F8.xml 30-Jan-2018 11:35 1.9K
ZA620285C6.xml 30-Jan-2018 11:35 1.9K
ZB41FC203E.xml 30-Jan-2018 11:35 1.9K
ZCC1FE8F6D.xml 30-Jan-2018 11:35 1.8K
Z8C1B9D455.xml 30-Jan-2018 11:35 1.8K
Z7D1ADDD3A.xml 30-Jan-2018 11:35 1.8K
Z0F1B6451F.xml 30-Jan-2018 11:35 1.8K
ZF51D468A7.xml 30-Jan-2018 11:35 1.8K
Z9E1CC453D.xml 30-Jan-2018 11:35 1.8K
ZD61CB2172.xml 30-Jan-2018 11:35 1.8K
Z5F1F14F0A.xml 30-Jan-2018 11:35 1.8K
Z081CC4502.xml 30-Jan-2018 11:35 1.8K
Z871B9D3F7.xml 30-Jan-2018 11:35 1.8K
Z281F93E74.xml 30-Jan-2018 11:35 1.8K
ZE421234D6.xml 30-Jan-2018 11:35 1.8K
Z261F73D21.xml 30-Jan-2018 11:35 1.8K
Z22207EDEA.xml 30-Jan-2018 11:35 1.8K
XDA18185EA.xml 30-Jan-2018 11:35 1.8K
Z4F20D741D.xml 30-Jan-2018 11:35 1.8K
Z511FE84D3.xml 30-Jan-2018 11:35 1.7K
Z8C1F1B078.xml 30-Jan-2018 11:35 1.7K
Z3B1D46886.xml 30-Jan-2018 11:35 1.7K
Z6B1E87091.xml 30-Jan-2018 11:35 1.7K
Z1A1F1182A.xml 30-Jan-2018 11:35 1.7K
Z8F1F5665F.xml 30-Jan-2018 11:35 1.7K
ZAB1FA95A1.xml 30-Jan-2018 11:35 1.7K
Z261E16875.xml 30-Jan-2018 11:35 1.7K
65465808B6.xml 30-Jan-2018 11:35 1.7K
Z6D1F04725.xml 30-Jan-2018 11:35 1.7K
Z5F2103B58.xml 30-Jan-2018 11:35 1.7K
Z4C0D072E3.xml 30-Jan-2018 11:35 1.7K
ZE01FBFFFB.xml 30-Jan-2018 11:35 1.7K
Z811E153E2.xml 30-Jan-2018 11:35 1.7K
CIG Z151E6.xml 30-Jan-2018 11:35 1.7K
ZDD1ED3886.xml 30-Jan-2018 11:35 1.7K
Z862070AED.xml 30-Jan-2018 11:35 1.7K
Z911F115EC.xml 30-Jan-2018 11:35 1.7K
Z261ECCF50.xml 30-Jan-2018 11:35 1.7K
ZB420F07D6.xml 30-Jan-2018 11:35 1.7K
ZE21F11534.xml 30-Jan-2018 11:35 1.7K
Z4D203AE66.xml 30-Jan-2018 11:35 1.7K
ZB41F11783.xml 30-Jan-2018 11:35 1.7K
Z061D7C7C2.xml 30-Jan-2018 11:35 1.7K
ZF51D8C277.xml 30-Jan-2018 11:35 1.7K
ZE520526B0.xml 30-Jan-2018 11:35 1.7K
Z851F137F2.xml 30-Jan-2018 11:35 1.7K
Z261CDEBD5.xml 30-Jan-2018 11:35 1.7K
Z8F1F190EC.xml 30-Jan-2018 11:35 1.7K
ZD020526E9.xml 30-Jan-2018 11:35 1.7K
Z4B1F113B9.xml 30-Jan-2018 11:35 1.7K
Z721CB92B3.xml 30-Jan-2018 11:35 1.7K
ZD62103C0B.xml 30-Jan-2018 11:35 1.7K
ZA31BE80D2.xml 30-Jan-2018 11:35 1.7K
Z1B1AED45D.xml 30-Jan-2018 11:35 1.7K
ZEC20E9582.xml 30-Jan-2018 11:35 1.7K
ZF31EFF791.xml 30-Jan-2018 11:35 1.6K
Z9B1E34134.xml 30-Jan-2018 11:35 1.6K
ZA32116711.xml 30-Jan-2018 11:35 1.6K
ZE421166F0.xml 30-Jan-2018 11:35 1.6K
ZBD2116736.xml 30-Jan-2018 11:35 1.6K
65479692F5.xml 30-Jan-2018 11:35 1.6K
66645944F3.xml 30-Jan-2018 11:35 1.6K
Z1C2072157.xml 30-Jan-2018 11:35 1.6K
Z471D46FAE.xml 30-Jan-2018 11:35 1.6K
ZA91F17A84.xml 30-Jan-2018 11:35 1.6K
ZB51CE5EDA.xml 30-Jan-2018 11:35 1.6K
Z1E1E71B33.xml 30-Jan-2018 11:35 1.6K
Z271DBF199.xml 30-Jan-2018 11:35 1.6K
Z6F208F2E2.xml 30-Jan-2018 11:35 1.6K
ZBF1F112A2.xml 30-Jan-2018 11:35 1.6K
Z651E6ECA5.xml 30-Jan-2018 11:35 1.6K
Z1E1E2905D.xml 30-Jan-2018 11:35 1.6K
Z431B6446E.xml 30-Jan-2018 11:35 1.6K
Z141396744.xml 30-Jan-2018 11:35 1.6K
ZE11D9D387.xml 30-Jan-2018 11:35 1.6K
Z160C8F152.xml 30-Jan-2018 11:35 1.6K
ZF91C39A74.xml 30-Jan-2018 11:35 1.6K
Z331A83E8B.xml 30-Jan-2018 11:35 1.6K
Z162116848.xml 30-Jan-2018 11:35 1.6K
Z991DD103A.xml 30-Jan-2018 11:35 1.6K
6772307C85.xml 30-Jan-2018 11:35 1.6K
ZB421166BF.xml 30-Jan-2018 11:35 1.6K
Z0420079AE.xml 30-Jan-2018 11:35 1.6K
ZA81DEBFC1.xml 30-Jan-2018 11:35 1.6K
Z7D1B6455B.xml 30-Jan-2018 11:35 1.6K
Z9C1F25B76.xml 30-Jan-2018 11:35 1.6K
Z381917FE8.xml 30-Jan-2018 11:35 1.6K
Z691EA44B1.xml 30-Jan-2018 11:35 1.6K
700965671E.xml 30-Jan-2018 11:35 1.6K
Z3D20FC84A.xml 30-Jan-2018 11:35 1.6K
Z5918C97FF.xml 30-Jan-2018 11:35 1.6K
Z3D162F794.xml 30-Jan-2018 11:35 1.6K
ZE21F45F6D.xml 30-Jan-2018 11:35 1.6K
Z5814ED3B5.xml 30-Jan-2018 11:35 1.5K
ZF81E6B71F.xml 30-Jan-2018 11:35 1.5K
Z6E1ABF7C6.xml 30-Jan-2018 11:35 1.5K
Z491F45F5E.xml 30-Jan-2018 11:35 1.5K
ZC11F45688.xml 30-Jan-2018 11:35 1.5K
ZF308AAF8F.xml 30-Jan-2018 11:35 1.5K
Z8A1B583C9.xml 30-Jan-2018 11:35 1.5K
ZEE19DDCE4.xml 30-Jan-2018 11:35 1.5K
Z1E1479D8A.xml 30-Jan-2018 11:35 1.5K
ZC3158C75F.xml 30-Jan-2018 11:35 1.5K
6416597759.xml 30-Jan-2018 11:35 1.5K
Z4920E94B7.xml 30-Jan-2018 11:35 1.5K
7301244925.xml 30-Jan-2018 11:35 1.4K
Z451AED3EB.xml 30-Jan-2018 11:35 1.3K
Z9314D6635.xml 30-Jan-2018 11:35 1.3K
Z831A90C6F.xml 30-Jan-2018 11:35 1.3K
Z4714C336D.xml 30-Jan-2018 11:35 1.2K
Z4B0DEDC1F.xml 30-Jan-2018 11:35 1.2K
6882462350.xml 30-Jan-2018 11:35 1.2K
2017_Ater/ 30-Jan-2018 11:55 -